Aulanews.id – Franco Morbidelli batal start di posisi ke-12 Pertamina Grand Prix of Indonesia lantaran terkena penalti. Berikut posisi start terbaru Pertamina Grand Prix of Indonesia.
Pada awalnya rider pabrikan Yamaha itu akan memulai balapan di Sirkuit Pertamina Mandalika pada hari Minggu (2022/3/20) besok dari posisi ke-12.
Namun, penalti turun tiga posisi membuatnya batal start di grid keempat. Morbidelli kini harus mengawali balapan dari posisi ke-15.
Penalti buat Morbidelli otomatis membuat tiga rider di belakangnya akan naik start satu posisi. Mereka adalah Luca Marini, Marco Bezzecchi, dan Marc Marquez.
Berikut posisi start Pertamina Grand Prix of Indonesia:
Posisi | Nomor |
Rider | Negara | Tim | Motor | |
1 | 20 | Fabio QUARTARARO | PRA | Monster Energy Yamaha MotoGP | Yamaha | |
2 | 89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | |
3 | 5 | Johann ZARCO | PRA | Pramac Racing | Ducati | |
4 | 33 | Brad BINDER | AFSEL | Red Bull KTM Factory Racing | KTM | |
5 | 23 | Enea BASTIANINI | ITA | Gresini Racing MotoGP | Ducati | |
6 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | |
7 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | |
8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | |
9 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | |
10 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing | Aprilia | |
11 | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | |
12 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | |
13 | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | |
14 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | |
15 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | Penalti |
16 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | |
17 | 04 | Andrea DOVIZIOSO | ITA | WithU Yamaha RNF MotoGP Team | Yamaha | |
18 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | |
19 | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | |
20 | 12 | Maverick VIÑALES | SPA | Aprilia Racing | Aprilia | |
21 | 25 | Raul FERNANDEZ | SPA | Tech3 KTM Factory Racing | KTM | |
22 | 87 | Remy GARDNER | AUS | Tech3 KTM Factory Racing | KTM | |
23 | 40 | Darryn BINDER | AFSEL | WithU Yamaha RNF MotoGP Team | Yamaha | |
24 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda |
Sumber: sport.detik.com